<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Losgröße-1 Archive - dmaic software GmbH &amp; Co. KG</title>
	<atom:link href="https://www.dmaic-software.de/en/tag/losgroesse-1/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dmaic-software.de/en/tag/losgroesse-1/</link>
	<description>Software für die Industrie 4.0</description>
	<lastBuildDate>Fri, 05 Jun 2026 08:42:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.dmaic-software.de/wp-content/uploads/2022/10/DMAIC_Favicon.svg</url>
	<title>Losgröße-1 Archive - dmaic software GmbH &amp; Co. KG</title>
	<link>https://www.dmaic-software.de/en/tag/losgroesse-1/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How criteria-based sequence optimization measurably reduces lead times</title>
		<link>https://www.dmaic-software.de/en/how-criteria-based-sequence-optimization-measurably-reduces-lead-times/</link>
					<comments>https://www.dmaic-software.de/en/how-criteria-based-sequence-optimization-measurably-reduces-lead-times/#respond</comments>
		
		<dc:creator><![CDATA[Alexa Buddensiek]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 14:25:24 +0000</pubDate>
				<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[detailed scheduling]]></category>
		<category><![CDATA[discrete manufacturing]]></category>
		<category><![CDATA[Durchlaufzeit]]></category>
		<category><![CDATA[Feinplanung]]></category>
		<category><![CDATA[Gesamtproduktionszeit]]></category>
		<category><![CDATA[industry 4.0]]></category>
		<category><![CDATA[Losgröße-1]]></category>
		<category><![CDATA[Optimierung]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[Reihenfolgenoptimierung]]></category>
		<category><![CDATA[Sequence optimization]]></category>
		<category><![CDATA[throughput]]></category>
		<guid isPermaLink="false">https://www.dmaic-software.de/stargazer/?p=11014</guid>

					<description><![CDATA[<p>In many manufacturing companies, the primary goal is to shorten lead times, utilize machine capacities optimally and increase overall production performance. Both mass manufacturers and, in particular, batch-size-one operations with highly variant product portfolios and frequent changeovers are confronted with this challenge. There are numerous levers that can influence throughput time, machine utilization or overall [&#8230;]</p>
<p>Der Beitrag <a href="https://www.dmaic-software.de/en/how-criteria-based-sequence-optimization-measurably-reduces-lead-times/">How criteria-based sequence optimization measurably reduces lead times</a> erschien zuerst auf <a href="https://www.dmaic-software.de/en/">dmaic software GmbH &amp; Co. KG</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="11014" class="elementor elementor-11014">
							<div class=" elementor-element elementor-element-6e3751b e-con-full e-flex e-con e-parent" data-id="6e3751b" data-element_type="container" data-e-type="container">
					<div class="elementor-element elementor-element-aa3b16c elementor-widget elementor-widget-text-editor" data-id="aa3b16c" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p class="my-2 [&+p]:mt-4 [&_strong:has(+br)]:inline-block [&_strong:has(+br)]:pb-2">In many manufacturing companies, the primary goal is to shorten lead times, utilize machine capacities optimally and increase overall production performance. Both mass manufacturers and, in particular, batch-size-one operations with highly variant product portfolios and frequent changeovers are confronted with this challenge. There are numerous levers that can influence throughput time, machine utilization or overall output. In production, a wide range of factors affect productivity – from machine occupancy and material availability to set-up times and order prioritization. Managing these interdependencies manually is hardly feasible and often results in time‑consuming coordination efforts and trial‑and‑error planning.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-fc413fd elementor-widget elementor-widget-heading" data-id="fc413fd" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h1 class="elementor-heading-title elementor-size-default">Cost-efficient optimization in detailed planning
</h1>				</div>
				</div>
				<div class="elementor-element elementor-element-5213e2f elementor-widget elementor-widget-text-editor" data-id="5213e2f" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>For optimal alignment in detailed planning, dsProSequence is available as a solution that has been developed as an integrated component of the MES system. The module automatically determines the most efficient processing sequence for cutting plans, components or finished products and takes all relevant production factors into account, which can be configured individually. Planners can, for example, define whether the system should focus more on short lead times, minimal changeovers or balanced machine utilization. As a result, planning control always remains in the hands of production management, while the tool reliably handles the underlying complexity.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-409cb9c elementor-widget elementor-widget-heading" data-id="409cb9c" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Automated control of key criteria</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-eca36e2 elementor-widget elementor-widget-text-editor" data-id="eca36e2" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p class="my-2 [&+p]:mt-4 [&_strong:has(+br)]:inline-block [&_strong:has(+br)]:pb-2">dsProSequence enables planners to weight lead times, set-up times and machine utilization simultaneously. On this basis, a balanced production sequence is generated that</p><ul class="marker:text-quiet list-disc"><li class="py-0 my-0 prose-p:pt-0 prose-p:mb-2 prose-p:my-0 [&>p]:pt-0 [&>p]:mb-2 [&>p]:my-0"><p class="my-2 [&+p]:mt-4 [&_strong:has(+br)]:inline-block [&_strong:has(+br)]:pb-2">reduces lead times</p></li><li class="py-0 my-0 prose-p:pt-0 prose-p:mb-2 prose-p:my-0 [&>p]:pt-0 [&>p]:mb-2 [&>p]:my-0"><p class="my-2 [&+p]:mt-4 [&_strong:has(+br)]:inline-block [&_strong:has(+br)]:pb-2">improves machine utilization</p></li><li class="py-0 my-0 prose-p:pt-0 prose-p:mb-2 prose-p:my-0 [&>p]:pt-0 [&>p]:mb-2 [&>p]:my-0"><p class="my-2 [&+p]:mt-4 [&_strong:has(+br)]:inline-block [&_strong:has(+br)]:pb-2">avoids bottlenecks</p></li><li class="py-0 my-0 prose-p:pt-0 prose-p:mb-2 prose-p:my-0 [&>p]:pt-0 [&>p]:mb-2 [&>p]:my-0"><p class="my-2 [&+p]:mt-4 [&_strong:has(+br)]:inline-block [&_strong:has(+br)]:pb-2">increases overall production performance</p></li><li class="py-0 my-0 prose-p:pt-0 prose-p:mb-2 prose-p:my-0 [&>p]:pt-0 [&>p]:mb-2 [&>p]:my-0"><p class="my-2 [&+p]:mt-4 [&_strong:has(+br)]:inline-block [&_strong:has(+br)]:pb-2">and minimizes planning effort.</p></li></ul>								</div>
				</div>
				<div class="elementor-element elementor-element-09ce1b7 elementor-widget elementor-widget-heading" data-id="09ce1b7" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Productivity gains with measurable benefits
</h2>				</div>
				</div>
		
			</div>
						<div class=" elementor-element elementor-element-cdc65f8 e-flex e-con-boxed e-con e-parent" data-id="cdc65f8" data-element_type="container" data-e-type="container">
							<div class="e-con-inner">
						<div class="elementor-element elementor-element-83d4565 elementor-widget elementor-widget-text-editor" data-id="83d4565" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p class="my-2 [&+p]:mt-4 [&_strong:has(+br)]:inline-block [&_strong:has(+br)]:pb-2">Tests in real production environments show that the use of dsProSequence can significantly reduce total production time. Depending on the production structure and the variety of product variants, lead times can be reduced by measurable percentage values and bottlenecks can be significantly decreased.</p><p class="my-2 [&+p]:mt-4 [&_strong:has(+br)]:inline-block [&_strong:has(+br)]:pb-2">The results demonstrate that data-driven sequence optimization not only reduces planning effort, but also clearly improves overall production performance – a key step towards more efficient, stable and future-proof manufacturing.</p>								</div>
				</div>
						</div>
				
			</div>
						<div class=" elementor-element elementor-element-028c369 e-flex e-con-boxed e-con e-parent" data-id="028c369" data-element_type="container" data-e-type="container">
							<div class="e-con-inner">
						<div class="elementor-element elementor-element-d23b709 elementor-widget elementor-widget-image" data-id="d23b709" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="2560" height="1067" src="https://www.dmaic-software.de/wp-content/uploads/2026/02/dsProSequence-Benchmark-mit-Logo-scaled.png" class="attachment-full size-full wp-image-10993" alt="" srcset="https://www.dmaic-software.de/wp-content/uploads/2026/02/dsProSequence-Benchmark-mit-Logo-scaled.png 2560w, https://www.dmaic-software.de/wp-content/uploads/2026/02/dsProSequence-Benchmark-mit-Logo-1024x427.png 1024w, https://www.dmaic-software.de/wp-content/uploads/2026/02/dsProSequence-Benchmark-mit-Logo-768x320.png 768w, https://www.dmaic-software.de/wp-content/uploads/2026/02/dsProSequence-Benchmark-mit-Logo-1536x640.png 1536w, https://www.dmaic-software.de/wp-content/uploads/2026/02/dsProSequence-Benchmark-mit-Logo-2048x854.png 2048w" sizes="(max-width: 2560px) 100vw, 2560px" />															</div>
				</div>
						</div>
				
			</div>
					</div>
		<p>Der Beitrag <a href="https://www.dmaic-software.de/en/how-criteria-based-sequence-optimization-measurably-reduces-lead-times/">How criteria-based sequence optimization measurably reduces lead times</a> erschien zuerst auf <a href="https://www.dmaic-software.de/en/">dmaic software GmbH &amp; Co. KG</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.dmaic-software.de/en/how-criteria-based-sequence-optimization-measurably-reduces-lead-times/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
